#		<< FIR deconvolver >>
#
#           Group Delay:                           3.550000E-01 seconds
#
#		+                      +------------------------------+                       +
#		+                      |   These are the coefficients |                       +
#		+                      |   for the Nanometrics BBs    |                       +
#		+                      |                              |                       +
#		+                      |   Response is Nanometrics    |                       +
#		+                      |   HRD at 100 sps             |                       +
#		+                      +------------------------------+                       +
B041F05     Symmetry type:                         A
B041F06     Response in units lookup:              COUNTS - Digital Counts
B041F07     Response out units lookup:             COUNTS - Digital Counts
B041F08     Number of numerators:                  72
#		Numerator coefficients:
#		  i, coefficient
B041F09       0  -6.412663E-05
B041F09       1  1.887257E-04
B041F09       2  -3.275675E-04
B041F09       3  5.067738E-04
B041F09       4  -7.335073E-04
B041F09       5  1.015718E-03
B041F09       6  -1.335554E-03
B041F09       7  1.741402E-03
B041F09       8  -2.185798E-03
B041F09       9  2.698828E-03
B041F09       10  -3.269710E-03
B041F09       11  3.896814E-03
B041F09       12  -4.575035E-03
B041F09       13  5.297220E-03
B041F09       14  -6.054384E-03
B041F09       15  6.836320E-03
B041F09       16  -7.632208E-03
B041F09       17  8.431405E-03
B041F09       18  -9.223800E-03
B041F09       19  9.999720E-03
B041F09       20  -1.074912E-02
B041F09       21  1.146009E-02
B041F09       22  -1.211675E-02
B041F09       23  1.269716E-02
B041F09       24  -1.317144E-02
B041F09       25  1.350110E-02
B041F09       26  -1.363962E-02
B041F09       27  1.353479E-02
B041F09       28  -1.313216E-02
B041F09       29  1.237820E-02
B041F09       30  -1.121949E-02
B041F09       31  9.586346E-03
B041F09       32  -7.321035E-03
B041F09       33  5.023455E-03
B041F09       34  1.038676E-01
B041F09       35  3.966170E-01
B041F09       36  3.966170E-01
B041F09       37  1.038676E-01
B041F09       38  5.023455E-03
B041F09       39  -7.321035E-03
B041F09       40  9.586346E-03
B041F09       41  -1.121949E-02
B041F09       42  1.237820E-02
B041F09       43  -1.313216E-02
B041F09       44  1.353479E-02
B041F09       45  -1.363962E-02
B041F09       46  1.350110E-02
B041F09       47  -1.317144E-02
B041F09       48  1.269716E-02
B041F09       49  -1.211675E-02
B041F09       50  1.146009E-02
B041F09       51  -1.074912E-02
B041F09       52  9.999720E-03
B041F09       53  -9.223800E-03
B041F09       54  8.431405E-03
B041F09       55  -7.632208E-03
B041F09       56  6.836320E-03
B041F09       57  -6.054384E-03
B041F09       58  5.297220E-03
B041F09       59  -4.575035E-03
B041F09       60  3.896814E-03
B041F09       61  -3.269710E-03
B041F09       62  2.698828E-03
B041F09       63  -2.185798E-03
B041F09       64  1.741402E-03
B041F09       65  -1.335554E-03
B041F09       66  1.015718E-03
B041F09       67  -7.335073E-04
B041F09       68  5.067738E-04
B041F09       69  -3.275675E-04
B041F09       70  1.887257E-04
B041F09       71  -6.412663E-05
#
