#		<< FIR deconvolver >>
#
#           Group Delay:                           6.900000E-01 seconds
#
#		+                      +------------------------------+                       +
#		+                      |   These are the coefficients |                       +
#		+                      |   for the remotely digitized |                       +
#		+                      |   analog channels using Lynx |                       +
#		+                      |   Trident or HRD24           |                       +
#		+                      |                              |                       +
#		+                      |   Response is Nanometrics    |                       +
#		+                      |   HRD at 50 sps              |                       +
#		+                      +------------------------------+                       +
B041F05     Symmetry type:                         A
B041F06     Response in units lookup:              COUNTS - Digital Counts
B041F07     Response out units lookup:             COUNTS - Digital Counts
B041F08     Number of numerators:                  70
#		Numerator coefficients:
#		  i, coefficient
B041F09       0  1.010570E-05
B041F09       1  -2.998221E-05
B041F09       2  5.262292E-05
B041F09       3  -8.196878E-05
B041F09       4  1.238354E-04
B041F09       5  -1.570763E-04
B041F09       6  2.266268E-04
B041F09       7  -2.861050E-04
B041F09       8  3.660732E-04
B041F09       9  -4.563376E-04
B041F09       10  5.588607E-04
B041F09       11  -6.730660E-04
B041F09       12  7.978854E-04
B041F09       13  -9.317365E-04
B041F09       14  1.072818E-03
B041F09       15  -1.219347E-03
B041F09       16  1.370002E-03
B041F09       17  -1.524120E-03
B041F09       18  1.681735E-03
B041F09       19  -1.843284E-03
B041F09       20  2.008962E-03
B041F09       21  -2.177739E-03
B041F09       22  2.346306E-03
B041F09       23  -2.507978E-03
B041F09       24  2.652113E-03
B041F09       25  -2.763929E-03
B041F09       26  2.825160E-03
B041F09       27  -2.815353E-03
B041F09       28  2.713762E-03
B041F09       29  -2.502719E-03
B041F09       30  2.181558E-03
B041F09       31  -1.893811E-03
B041F09       32  7.652602E-03
B041F09       33  1.269792E-01
B041F09       34  3.698019E-01
B041F09       35  3.698019E-01
B041F09       36  1.269792E-01
B041F09       37  7.652602E-03
B041F09       38  -1.893811E-03
B041F09       39  2.181558E-03
B041F09       40  -2.502719E-03
B041F09       41  2.713762E-03
B041F09       42  -2.815353E-03
B041F09       43  2.825160E-03
B041F09       44  -2.763929E-03
B041F09       45  2.652113E-03
B041F09       46  -2.507978E-03
B041F09       47  2.346306E-03
B041F09       48  -2.177739E-03
B041F09       49  2.008962E-03
B041F09       50  -1.843284E-03
B041F09       51  1.681735E-03
B041F09       52  -1.524120E-03
B041F09       53  1.370002E-03
B041F09       54  -1.219347E-03
B041F09       55  1.072818E-03
B041F09       56  -9.317365E-04
B041F09       57  7.978854E-04
B041F09       58  -6.730660E-04
B041F09       59  5.588607E-04
B041F09       60  -4.563376E-04
B041F09       61  3.660732E-04
B041F09       62  -2.861050E-04
B041F09       63  2.266268E-04
B041F09       64  -1.570763E-04
B041F09       65  1.238354E-04
B041F09       66  -8.196878E-05
B041F09       67  5.262292E-05
B041F09       68  -2.998221E-05
B041F09       69  1.010570E-05
#
