#		<< FIR deconvolver >>
#
#           Group Delay:                           1.187500E-01 seconds
#
#		+                      +--------------------------------------+                       +
#		+                      |   FIR response, Quanterra Q680, Q980 |                       +
#		+                      |   at 80 sps                          |                       +
#		+                      +--------------------------------------+                       +
B041F05     Symmetry type:                         A
B041F06     Response in units lookup:              COUNTS - Digital Counts
B041F07     Response out units lookup:             COUNTS - Digital Counts
B041F08     Number of numerators:                  20
#		Numerator coefficients:
#		  i, coefficient
B041F09       0  -2.960137E-04
B041F09       1  2.221122E-03
B041F09       2  3.782296E-03
B041F09       3  5.350094E-03
B041F09       4  -2.656143E-03
B041F09       5  5.872597E-03
B041F09       6  -6.812657E-03
B041F09       7  8.683818E-03
B041F09       8  1.118735E-01
B041F09       9  3.807810E-01
B041F09       10  3.807810E-01
B041F09       11  1.118735E-01
B041F09       12  8.683818E-03
B041F09       13  -6.812657E-03
B041F09       14  5.872597E-03
B041F09       15  -2.656143E-03
B041F09       16  5.350094E-03
B041F09       17  3.782296E-03
B041F09       18  2.221122E-03
B041F09       19  -2.960137E-04
#
